Moblity Scooter
BTD01A
(wholesale)
The BTD01A comes standard with a fold down seat making it highly portable. Their is however a swivel seat option shown to the left that will then allow users to turn the seat side to side.
Categories:
Mobility scooter
Specification
| Model | BTD01A Foldable Seat | BTD02A Foldable Seat |
| Motor rated power | 24V 400W | 24V 800W |
| Brake | WARNER EMB BRAKE 4NM | WARNER EMB BRAKE 6NM |
| Controller | PG 24V 70A | PG 24V 120A |
| Dimensions | 1380*630*1230 mm | 1380*630*1230 mm |
| Seat | Foldable seat | Foldable seat |
| Ground Clearance | 155mm | 155mm |
| Max. Forward Speed | 7.5mph | 7.5mph |
| Max. Backward Speed | 3mph | 3mph |
| Turning Radius | ≤1.8m | ≤1.8m |
| Braking Distance | ≤2.5m | ≤2.5m |
| Range per charge | ≥25KM | ≥25KM |
| Climbing Capability | ≥14%(8°) | ≥14%(8°) |
| Weight Capacity | 320LB | 320LB |
| Battery | Lead acid 12V26AH *2 | Lead acid 12V26AH *2 |
| Charger | output:24VDC 4A | output:24VDC 4A |
| Charge time | 7-10H | 7-10H |
| Front Tyres | 290*80 Solid wheel+Alu rim | 290*80 Solid wheel+Alu rim |
| Rear Tyres | 360*75 Solid wheel+Alu rim | 360*75 Solid wheel+Alu rim |
| Cup holder | attached | attached |
| Gross Weight | 119kg | 124kg |
| Net Weight ( including batteries ) | 105kg | 110kg |
| Batteries Weight | 9.3kg*2 | 9.3kg*2 |
| Packing size Body | 1440*700*832mm | 1440*700*832mm |
| Qty/20' | 24 | 24 |
| Qty/40'HQ | 72 | 72 |




WORKSHOP
Previous
Next
Previous
Next
Get A Quote
Leave your contact information and get a free product quote
Related Products
Our vehicle lineup—including mobility scooters, electric scooters, ATVs, golf carts, and utility vehicles—boasts a mature production history of over 20 years.
BTD01A
The BTD01A comes standard with a fold down seat making it highly portable. Their is however a swivel seat option shown to the left that will then allow users to turn the seat side to side.