Golf cart
JXG -X602
Brands with international certifications (such as CE) and more than 10 years of export experience to ensure after-sales service.All series are powered by new energy, with strong endurance.
Categories:
Golf cart
Specification
| Performance | |
| Passenger available | 6 |
| Max Speed | 40 km/h |
| Max Travelling Range | 80-100 km |
| Climbing Ability | 25% |
| Turning Radius | 4 m |
| Dimension | |
| Overall Dimension | 3650*1340*2050 mm |
| Ground Clearance | 170 mm |
| Wheelbase | 2440 mm |
| Front & Rear Wheel Tread | 960 mm / 1000 mm |
| Wheels | 23*10-14 vaccum tire with AL alloy rim |
| Eelecric and Electronic Components | |
| Motor | AC 48V, 5 KW |
| Controler | 48V, 350A |
| Battery | 8V 150Ah Lead-acid maintenance-free, 6 pcs |
| Charger | 48V 20A |
| Charging Time | 6 - 8h |
| Display | 10.1", LCD |
| Lights and horn | LED Headlights,turning lights, driving lights, and braking lights |
| Accelerator | Stepless speed change |
| QTY of USB port | 2 pcs |
| QTY of Speaker | 2 pcs |
| Motion Control | |
| Front Axle and Suspension | independent Suspension |
| Rear Axle and Suspension | independent Suspension |
| Brake system | front hydraulic disc brakes and rear hydraulic drum brakes |
| Steering system | rack and pinion steering system |
| Other Components | |
| Body material | steel frame + PP plastic |
| Roof material | ABS plastic |
| Windshield | Organic glass, hinged |
| seat belt | 6 sets |
| Seats | Luxury sofa seat with high rebound PU sponge |
| Floor Pad | anti-slip cloth pad |
| drinking cup holder | 4 pcs |
| Inner rear view mirror | above the front windshield |
| outer rear view mirrors | with LED turning signal |
| ice bucket | under rear seat |
| Packing Information | |
| Packing size | 313 * 115 * 260 cm |
| Net weight(without battery ) | 521 kg |
| batteries weight | 202 kg |
| Gross weight | 803 kg |
| QTY / 40HQ | 12 pcs |
WORKSHOP
Previous
Next
Previous
Next
Get A Quote
Leave your contact information and get a free product quote
Related Products
Our vehicle lineup—including mobility scooters, electric scooters, ATVs, golf carts, and utility vehicles—boasts a mature production history of over 20 years.