Moblity Scooter
BTW416F
Brands with international certifications (such as CE) and more than 10 years of export experience to ensure after-sales service.All series are powered by new energy, with strong endurance.
Categories:
Moblity scooter
Specification
| Model No. | BTW416F |
| Dimensions | 1980*680*1690 mm |
| Motor | 48V 500W, brushless |
| Battery | 12V 20AH *2 , lead acid |
| Controller | 48V 33A |
| Charger | 48V 3A |
| Front Tyres | 14" ( 360*75mm ) , vaccum , pneumatic |
| Rear Tyres | 16" ( 410*80 mm ), vaccum , pneumatic |
| Max. forward speed | 25 km/h |
| Range per charge | 40 km |
| Weight Capacity | 200 kg |
| Climbing capability | 8° |
| Net Weight | 145 kg |
| Charge time | 6-8h |
WORKSHOP
Previous
Next
Previous
Next
Get A Quote
Leave your contact information and get a free product quote
Related Products
Our vehicle lineup—including mobility scooters, electric scooters, ATVs, golf carts, and utility vehicles—boasts a mature production history of over 20 years.